| 1946 | 1947 - 1948 | 1949 - 1951 | 1952 | 1953 | 1954 - 1955 | 1956 | 1957 - 1962 | 1963 - 1964 | |
| Paul, Blanche R C | * | * | * | * | * | * | |||
| Paul, Donald H | Y | * | J | ||||||
| Paul, Harry E | * | * | * | * | * | * | |||
| Paul, Joyce M | * | ||||||||
| Smith, Blanche R B C | * | * | |||||||
| Smith, Ruby | * | ||||||||
| Polling District | DA | S | S | S | S | SX | SX | SX | X/D |
| Ward | West | Chase | |||||||
| Parliamentary Division | Enfield West | ||||||||
| Address | 49 Morley Hill | ||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965